top of page
Laboratories


Sr No | Name of Laboratories | Major Equipments | Approx cost of one equipment in rupees | Area of Lab | Lab Co-ordinator |
|---|---|---|---|---|---|
1 | Basic Electronics & Workshop | 4 | ₹ 282417 | 8.23m x 8 meter | |
2 | Digital Electronics & Microcontroller Lab | 6 | ₹ 576414 | 8.23m x 7.55 meter | |
3 | Instrumentation and Control Lab | 5 | ₹ 524892 | 8.23m x 7.55 meter | |
4 | Electronics Communication Lab | 7 | ₹ 5064802 | 8.23m x 10.75 meter | |
5 | Analog & Power Electronics Lab | 4 | ₹ 282417 | 6m x 8.20 meter | |
6 | Electronics Software & Project Lab | 4 | ₹ 842915 | 8.23m x 6.20 meter |
bottom of page
